- Property Info
- WalkScore
- Mortgage Info
- Share
Prestigious Humber Heights Location! Picturesque Home & Location, Sitting On An Oversized Corner Lot. Surrounded By Multi-Million Dollar Homes. Here Is Your Opportunity To Upgrade The Existing Home, Or Build Your Own Masterpiece In One Of Etobicoke North's Prized Neighourhoods. Family Oriented Neighbourhood, Filled With Gorgeous Mature Trees. Features An Upgraded Eat-In Kitchen, And Large Principal Rooms, Making It An Ideal Family Home. Dream Lot For A Custom Builder Or End User, With Potential For Multi-Family Residential, Multiplex/Garden Suite. **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer, All In As Is Condition.
Fridge, Stove, Dishwasher, Washer, Dryer, All In As Is Condition.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,188 |
Maintenance | N/A |
Days On Our Website | 189 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 89.99 x 141.33 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Other - Water |
Exterior | Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 24.11m x 17.22m | Granite Counter, Heated Floor, Renovated |
Main | Dining | 24.11m x 17.22m | Combined W/Kitchen, Heated Floor, Recessed Lights |
Main | Living | 23.33m x 13.16m | Fireplace, Heated Floor, Window |
Main | Laundry | 8.14m x 7.12m | 2 Pc Bath, Separate Rm, Tile Floor |
2nd | Prim Bdrm | 18.11m x 13.32m | Heated Floor, His/Hers Closets |
2nd | Br | 19.75m x 10.43m | Closet, Heated Floor |
2nd | Br | 18.96m x 12.17m | Closet, Heated Floor |
Lower | Rec | 35.04m x 21.46m | Above Grade Window, Cedar Closet, Open Concept |
Ground | Utility | 22.54m x 10.14m | W/O To Yard |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Lower | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...