- Property Info
- WalkScore
- Mortgage Info
- Share
The BEST property along Lakeshore Rd for many miles! Great view of Lake Erie! Double-width lot (non-severable) Only one building allowed on the site. Very good Drilled well, but non-potable. Very good septic tank (visible) & septic bed under the vacant lot. Deed grants ownership rights to the waters edge. No need to go to public beach! Township maintains the road & hence the rocks on the shores side of it. This cottage bears no cost for shore erosion! Seasonably rentable until you are ready to build your retirement dream home! Immediate possession is possible. Rm Sz Approx
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | < 700 |
Property Tax | $1,984 |
Maintenance | N/A |
Days On Our Website | 75 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 103.00 x 114.00 |
Pool | None |
Area | Haldimand |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Other |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.81m x 11.58m | |
Main | Kitchen | 10.66m x 8.14m | |
Main | Prim Bdrm | 8.56m x 7.97m | |
Main | 2nd Br | 8.56m x 7.64m | |
Main | 3rd Br | 8.23m x 7.97m | |
Main | Bathroom | 6.56m x 3.74m | |
Main | Sunroom | 6.73m x 11.15m |
Bathroom Information
Floor | Description |
Main | 1 x 1 piece |
Listing Office: KELLER WILLIAMS REFERRED URBAN REALTY
Loading WalkScore data...
Loading Mortgage Calculators...